Recruiters
Campus Placement





Our Recruiters
- Our Recruiters (2023-24)
- Our Recruiters (2022-23)
- Our Recruiters (2021-22)
- Our Recruiters (2020-21)
- Our Recruiters (2019-20)
- Our Recruiters (2018-19)
Sr. No. | Name of the company |
|---|---|
| 1 | Forbes Marshall |
| 2 | Mercedes Benz |
| 3 | Volkswagen |
| 4 | TATA Consultancy Services |
| 5 | Tata Technologies |
| 6 | Flipkart |
| 7 | BNY Mellon |
| 8 | Oracle |
| 9 | State Bank of India |
| 10 | HDFC AMC Ltd. |
| 11 | Crisil |
| 12 | L & T Infotech |
| 13 | ICICI Prudential Life Ins. Co. Ltd. |
| 14 | Aditya Birla Sun Life Insurance |
| 15 | Axis Bank |
| 16 | AAA Research Consultancy |
| 17 | Global Market Insights Research |
| 18 | Atos |
| 19 | DVS Technosoft Pvt. Ltd |
| 20 | Mind Matters |
| 21 | Money Plan Consultancy |
| 22 | Hella India Automotive |
| 23 | Auto Direct |
| 24 | PureEarth Limited |
| 25 | Sigma Eletric Manufacturing Corporations |
| 26 | Virtusa |
| 27 | Dalal Street Investment Journal |
| 28 | IBN Technologies Pvt. Ltd. |
| 29 | FirstCry |
| 30 | Tech Mahindra |
| 31 | TATA Autocomp |
| 32 | Softzeal Technology Pvt. Ltd. |
| 33 | Mindweb Technologies |
| 34 | Infogen Labs |
| 35 | IMpulse Consultancy |
36 | Candour Marketing Solutions |
37 | TrumpF India Pvt. Ltd. |
| 38 | Velotio Technologies Pvt. Ltd. |
| 39 | Quantazon |
| 40 | GKTCS Innovations |
| 41 | Osumare Marketing Solutions |
| 42 | Housewala.com |
| 43 | Intent Technologies |
| 44 | ACS |
| 45 | Soppa Logistics |
| 46 | Interview Mocha |
| 47 | Promatture Solutions Pvt. Ltd. |
| 48 | Smart Tree |
| 49 | IMG |
| 50 | Top Cashback |
| 51 | Stats and Reports |
| 52 | Mudrabiz |
| 53 | Popshot |
| 54 | Dreamy Guys |
| 55 | XCEL Corp |
| 56 | Sandvik Asia |
| 57 | ARaymond |
| 58 | Future Generali Total Insurance Solutions |
| 59 | Archer Investment Management |
| 60 | Exltech Solutions |
| 61 | Karvy Stock Broking |
| 62 | Angel Broking |
| 63 | DGP Technosolutions |
| 64 | H&R Block |
| 65 | TJSB Bank |
| 66 | Janata Sahakari Bank |
| 67 | Arokee Online Solutions Pvt. Ltd. |
| 68 | Business Analytics Consulting Group |
| 69 | Zero Five B Technologies |
| 70 | Touchmagix Media Pvt. Ltd. |
| 71 | E-Sense INC |
| 72 | Tridiagonal Solutions Pvt. Ltd. |
| 73 | CludoBits |
| 74 | Techknomatic Services |
| 75 | Trifid Research |
| 76 | Bauli India Bakes and Sweets Ltd. |
| 77 | Rudra Environmental Solutions |
| 78 | RSB Global |
| 79 | Vinsys |
| 80 | Ananya Consultancy Services |
| 81 | Kapstone LLC |
| 82 | Stark Digital Media Services |
| 83 | CBRE |
| 84 | Sehgal Autorides |
| 85 | Zer0-1 Media Pvt. Ltd. |
| 86 | Service Stack Technologies |
| 87 | ComplianceTrack |
| 88 | Vitasta |
| 89 | Whiteleaf Group Ltd. |
| 90 | Aon CoCubes (OTO Capital) |
| 91 | Intelliment |
| 92 | GS Lab |
| 93 | Gera Development Pvt. Ltd. |
| 94 | Lachemi Chemorgs Pvt. Ltd. |
| 95 | Merkle Sokrati |
| 96 | Allianz Technology |
| 97 | Icertis |
| 98 | Coviam |
| 99 | Lean Quality Solutions |
| 100 | Do Sales |
| 101 | XL Dynamics India Pvt. Ltd |
| 102 | Jaro Education |
| 103 | HFFC |
| 104 | Hexaware |
| 105 | Lido Learning |
| 106 | Liason IT INC |
| 107 | Pin Click |
| 108 | Wep Solutions |
| 109 | Pinnacle Marketing Investment Advisory Pvt. Ltd. |
| 110 | Catholic Syrian Bank |
| 111 | Aon CoCubes |
| 112 | MENTORBOXX |
| 113 | MKTG.DOCTOR |
| 114 | ALLIED ANALYTICS LLP |
| 115 | HAZEL OUTLOOK |
| 116 | PRIME ASSETS REALTY |
| 117 | PEACOCK SOLAR |
| 118 | NEXDIGM (formerly SKP BUSINESS CONSULTING LLP) |
| 119 | QLB MARKETING INSIGHTS |
| 120 | INVESETOXPERT ADVISORS PVT. LTD. |
| 121 | SUNFIRE TECHNOLOGIES |
| 122 | DELTAX |
| 123 | WDSOFT |
| 124 | SHUBHA HUMAN CAPITAL SERVICES PVT. LTD. |
| 125 | DIVYA PRAGATI SANSTHAN |
| 126 | BAJAJ ALLIANZ LIFE INSURANCE COMPANY |
| 127 | RISE SHARP SOLUTION (ICE) |
| 128 | ADVENT BIZTECH |
| 129 | TECHSYNC CORPORATION |
| 130 | KALPAK SOLUTIONS |
| 131 | MINDBOWSER |
| 132 | GALLAGHER |
| 133 | ICICI Prudential AMC |
| 134 | AIOPSGROUP Commerce India Pvt Ltd. |
| 135 | Logicserve |
| 136 | Infogain |
| 137 | InfoEdge |
| 138 | IncubXperts TechnoConsulting, Pune |
| 139 | MKSSS’s Centre for Skills Development |
| 140 | Mechwheel Advisory |
| 141 | KIME Careers |
| 142 | Zensar |
| 143 | TSL Marketing Pvt Ltd |
| 144 | SKP Business consulting LLP Company |
| 145 | SpringUp Capital |
| 146 | Electronica Finance Limited |
| 147 | Talentika |
| 148 | Hirepro |
| 149 | Tata Auto Comp System |
| 150 | Prometteur Solutions Pvt Ltd |
| 151 | Alpha OBS LLP |
| 152 | Neeyamo |
| 153 | Magna Automotive |
| 154 | Inteliment Technologies |
| 155 | Victorious Chess Academy |
| 156 | WhiteSnow Software |
| 157 | Onward Technologies |
| 158 | Daloopa Private Limited |
| 159 | PurpleTutor |
| 160 | PagarBook |
| 161 | FAIRCENT |
| 162 | Up Market Research |
| 163 | Neo SOFT |
| 164 | Archers Wealth Management |
| 165 | Praedico Global Research Pvt.Ltd |
| 166 | Fasttrack |
| 167 | reCharkha |
| 168 | IDIA YUGEN |
| 169 | Brembo India |
| 170 | Jade global |
171 | Kirtane & Pandit LLP |
172 | Lemma Technologies |
173 | JOSH software |
174 | Ignitiv Technologies |
175 | Qforce |
176 | Invimatic |
177 | Tridiagonl Solutions Private Limited |
178 | Bharat Forge |
179 | NewSoft Technologies |
180 | Speed engineering |
181 | Pioneer Publicity |
182 | Nobrockerhood |
183 | Paytm |
184 | Decathlon |
185 | Global Talent Track |
186 | First naukari (Alliant Group) |
187 | Shah and Kirtane associates |
188 | HTS |
189 | RECRUVATE HR SOLUTIONS |
190 | Praxis info solutions |
191 | Provokil |
192 | Capital one advisory |
193 | KPIT |
194 | MAHLE Holding (India) Private Limited |
195 | iMocha |
196 | Excellon |
197 | Sulp.ai |
198 | Home First Finance Company |
199 | Biddano |
200 | Godrej and Boyce |
201 | HDB Financials |
202 | Electronica Finsmart Solutions |
203 | PIONEER PUBLICITY CORPORATION P. LTD. |
204 | Yes Bank Marketing |
205 | MorningStar |
206 | TCS |
207 | Taxblock |
208 | inspironLabs Software System |
209 | Maruti Suzuki |
210 | Infosys |
211 | Calfus Technologies |
212 | SKP |
213 | QLB Marketing Insights – Placements 2022 |
214 | Chat360 |
215 | Nextdigm (SKP) |
216 | Axis Bank – ARISE |
217 | Searce |
218 | Kantar |
219 | Inteliment acedmia |
220 | PRUDOUR pvt ltd |
221 | GATI |
222 | Propzilla Infratech |
223 | Airblack |
224 | Campalin innovation pvt. ltd. |
225 | Wise Home Automation |
226 | Intellipat |
227 | Product Dossier – pune |
228 | ACT Fibernet |
229 | Manav Group |
230 | Mahale Group |
231 | Principle Global |
232 | Sify Technologies |
233 | LTI |
234 | PROSE |
235 | Precient technologies |
236 | Glassberry IT Solution pvt ltd |
237 | SKP Nexdigm |
238 | Hoffmann |
239 | Paperpedia Pvt ltd |
240 | KRA and KPIs |
241 | Global Market Insights Reseach pvt ltd |
242 | Global Market Insights |
243 | ISOMATRIX management pvt ltd. |
244 | NielsenIQ |
245 | Crave Info Tech |
246 | Visible Alpha |
247 | Godrej Properties |
248 | Codnera |
249 | Union Bank of Switzerland |
250 | TEK systems |
251 | Acornia Investments |
252 | TCS BPS |
253 | Pioneer |
254 | Just Dial Ltd |
255 | KPIT – Intern excellance program |
256 | Enzigma |
257 | AXA GOBO |
258 | Fundsroom |
259 | Principle Global Services |
260 | Growth Arrow |
261 | TATA AutoComp Systems Ltd |
262 | HR Rise solutions |
263 | Xoriant – Internship |
264 | CashKaro |
265 | Hotel Shreyas |
266 | TATA Capital housing finance Ltd co |
267 | Edelweiss General Insurance |
268 | FINXL |
269 | OKCLs |
270 | PHN – Internship |
271 | Assa Abloy |
272 | Bajaj Finserv |
273 | Atlas Copco |
274 | Northen Trust |
275 | Infoweb |
276 | Genpact |
277 | Labdox |
278 | Pioneer Infotech |
279 | Chegg India |
280 | TACO – IPD |
281 | Security Shells Infotech Pvt Ltd |
282 | Purple Zone |
283 | Lear |
284 | Source One |
285 | Bajaj Allianz |
286 | AAiS Global |
287 | ICICI Prudential |
288 | Tekdi Technologies Ltd |
289 | Flexisales |
290 | Sapphire |
291 | Daloophia Pvt Ltd |
292 | JOSH Software – Internship |
293 | GLP |
294 | Persistent Systems – Internship with PPO |
295 | Accenture |
296 | Shriram life Insurance |
297 | Jade Global – Internship |
298 | Finlec |
299 | IBN – Internship |
300 | Finsmart solutions |
301 | Redberyl |
302 | Provakil |
303 | Hindustan Times Internship |
304 | NeoSoft |
305 | Unnati |
306 | CloudRedux |
307 | Aurnid financial services |
308 | Allied Analytics |
309 | Sigma Engineered Solutions |
310 | AXA Insurance |
311 | AXA Business services |
312 | Startup mentor |
313 | Sygnific Careers |
314 | Neophyte Consulting Services |
315 | Dialogues Media |
316 | Messold Technologies |
317 | HR Reflections |
318 | Myways – Internship with PPO |
319 | HR Magnus |
320 | Market Intelligence |
321 | Alcor Fund |
322 | Exa Mobility |
323 | IBN Tech |
324 | KPIT Technologies Ltd – Internship |
325 | Globeflex Research India Pvt.Ltd. |
326 | Johnson Controls |
327 | UBS |
328 | CRISIL Limited |
329 | The Citco Group Limited |
330 | Contactx Resource Management |
331 | AKS ProTalent |
332 | TruConnect |
333 | Garrett |
334 | Citi |
335 | SuperSourcing |
336 | Eaton |
337 | AInsurCo |
338 | Pioneer Infotech Pvt Ltd |
339 | Zunpulse |
340 | ESAF Small Finance Bank |
341 | NoBroker |
342 | Recruit CRM |
343 | Purplezone |
344 | Carpediem |
345 | HDFC AMC |
346 | Global Investment Banks |
347 | Codenera |
348 | ShriramLife Insurance Company Pvt. Ltd |
349 | Principal Global Services |
350 | Persistent Systems |
351 | Excellon Software |
352 | YASH Technologies |
353 | Absolute Reports Pvt Ltd. |
354 | ICICI Prudential Life Insurance |
355 | Kotak Life |
356 | Josh Software Pvt. Ltd. |
357 | ARaymond India |
358 | provakil |
359 | BYJU’s |
360 | DatalogicsIndia |
361 | ICICI Securities |
362 | KPMG |
363 | Aurnid |
364 | XBIST Media |
365 | ACG |
366 | Brilliant Info Systems Pvt. Ltd. |
367 | Jemkon Pvt.Ltd. |
368 | Value Caprise Solutions Pvt.Ltd. |
369 | Rawalwasia Group |
| Sr. No. | Name of the company |
|---|---|
| 1 | Global Market Insights |
| 2 | ISOMATRIX management pvt ltd. |
| 3 | NielsenIQ |
| 4 | Crave Info Tech |
| 5 | Visible Alpha |
| 6 | Godrej Properties |
| 7 | Mercedes Benz |
| 8 | Codnera |
| 9 | Union Bank of Switzerland |
| 10 | TEK systems |
| 11 | SKP |
| 12 | Acornia Investments |
| 13 | TCS BPS |
| 14 | Pioneer |
| 15 | Just Dial Ltd |
| 16 | KPIT – Intern excellance program |
| 17 | Enzigma |
| 18 | TCS |
| 19 | AXA GOBO |
| 20 | Fundsroom |
| 21 | Principle Global Services |
| 22 | Growth Arrow |
| 23 | TATA AutoComp Systems Ltd |
| 24 | HR Rise solutions |
| 25 | Xoriant – Internship |
| 26 | CashKaro |
| 27 | Hotel Shreyas |
| 28 | TATA Capital housing finance Ltd co |
| 29 | Edelweiss General Insurance |
| 30 | FINXL |
| 31 | OKCLs |
| 32 | PHN – Internship |
| 33 | Assa Abloy |
| 34 | Bajaj Finserv |
| 35 | Atlas Copco |
| 36 | Northen Trust |
| 37 | Infoweb |
| 38 | Genpact |
| 39 | Jade Global |
| 40 | Labdox |
| 41 | Pioneer Infotech |
| 42 | Chegg India |
| 43 | TACO – IPD |
| 44 | Security Shells Infotech Pvt Ltd |
| 45 | Purple Zone |
| 46 | Lear |
| 47 | Source One |
| 48 | Bajaj Allianz |
| 49 | AAiS Global |
| 50 | Kirtane & Pandit LLP |
| 51 | Fundsroom |
| 52 | ICICI Prudential |
| 53 | Tekdi Technologies Ltd |
| 54 | Flexisales |
| 55 | Sapphire |
| 56 | Daloophia Pvt Ltd |
| 57 | JOSH Software – Internship |
| 58 | QLB Marketing Insights |
| 59 | Principle Global Services |
| 60 | GLP |
| 61 | Persistent Systems – Internship with PPO |
| 62 | DeltaX |
| 63 | Accenture |
| 64 | Shriram life Insurance |
| 65 | Jade Global – Internship |
| 66 | Finlec |
| 67 | IBN – Internship |
| 68 | Finsmart solutions |
| 69 | Redberyl |
| 70 | Provakil |
| 71 | Hindustan Times Internship |
| 72 | NeoSoft |
| 73 | Unnati |
| 74 | Invimatic |
| 75 | CloudRedux |
| 76 | Aurnid financial services |
| 77 | Prudour Pvt Ltd |
| 78 | Allied Analytics |
| 79 | Sigma Engineered Solutions |
| 80 | AXA GOBO |
| 81 | AXA Insurance |
| 82 | AXA Business services |
| 83 | Startup mentor |
| 84 | Fundsroom |
| 85 | Sygnific Careers |
| 86 | Neophyte Consulting Services |
| 87 | Dialogues Media |
| 88 | Messold Technologies |
| 89 | HR Reflections |
| 90 | Myways – Internship with PPO |
| 91 | HR Magnus |
| 92 | Market Intelligence |
| 93 | Alcor Fund |
| 94 | Exa Mobility |
| 95 | IBN Tech |
| 96 | ISOMATRIX management pvt ltd. |
| 97 | HR Magnus |
| 98 | KPIT Technologies Ltd – Internship |
| 99 | PURPLE ZONE |
| 100 | Globeflex Research India Pvt.Ltd. |
| 101 | Johnson Controls |
| 102 | UBS |
| 103 | CRISIL Limited |
| 104 | The Citco Group Limited |
| 105 | Contactx Resource Management |
| 106 | AKS ProTalent |
| 107 | TruConnect |
| 108 | Garrett |
| 109 | Bajaj Finserv |
| 110 | Citi |
| 111 | SuperSourcing |
| 112 | Eaton |
| 113 | Citi |
| 114 | AInsurCo |
| 115 | BNY Mellon |
| 116 | Edelweiss General Insurance |
| 117 | Flexisales |
| 118 | AAiS Global |
| 119 | Pioneer Infotech Pvt Ltd |
| 120 | Zunpulse |
| 121 | ESAF Small Finance Bank |
| 122 | NoBroker |
| 123 | Godrej Properties |
| 124 | Recruit CRM |
| 125 | ICICI Prudential AMC |
| 126 | Finsmart Solutions |
| 127 | Purplezone |
| 128 | Carpediem |
| 129 | Pioneer Infotech |
| 130 | Axis Bank |
| 131 | HDFC AMC |
| 132 | Bajaj Allianz |
| 133 | Global Investment Banks |
| 134 | ICICI Prudential |
| 135 | Labdox |
| 136 | Codenera |
| 137 | KPIT |
| 138 | CludoBits |
| 139 | ShriramLife Insurance Company Pvt. Ltd |
| 140 | Principal Global Services |
| 141 | Persistent Systems |
| 142 | Excellon Software |
| 143 | YASH Technologies |
| 144 | Absolute Reports Pvt Ltd. |
| 145 | ICICI Prudential Life Insurance |
| 146 | Kotak Life |
| 147 | Josh Software Pvt. Ltd. |
| 148 | FlipKart |
| 149 | ARaymond India |
| 150 | provakil |
| 151 | Byjus |
| 152 | TCS |
| 153 | DatalogicsIndia |
| 154 | Inteliment Technologies |
| 155 | AXA GOBO |
| 156 | ICICI Securities |
| 157 | Provakil |
| 158 | KPMG |
| 159 | Aurnid |
| 160 | XBIST Media |
| 161 | ACG |
| 162 | Brilliant Info Systems Pvt. Ltd. |
| 163 | UBS |
| 164 | HDFC AMC |
| 165 | BYJU’s |
| 166 | Allied Analytics |
| 167 | Gallagher |
| 168 | Value Caprise Solutions Pvt.Ltd. |
| 169 | Rawalwasia Group |
| 170 | Jemkon Pvt.Ltd. |
| Sr. No. | Company Name |
|---|---|
| 1 | MENTORBOXX |
| 2 | MKTG.DOCTOR |
| 3 | ALLIED ANALYTICS LLP |
| 4 | HAZEL OUTLOOK |
| 5 | PRIME ASSETS REALTY |
| 6 | PEACOCK SOLAR |
| 7 | NEXDIGM (formerly SKP BUSINESS CONSULTING LLP) |
| 8 | QLB MARKETING INSIGHTS |
| 9 | INVESETOXPERT ADVISORS PVT. LTD. |
| 10 | SUNFIRE TECHNOLOGIES |
| 11 | DELTAX |
| 12 | WDSOFT |
| 13 | SHUBHA HUMAN CAPITAL SERVICES PVT. LTD. |
| 14 | DIVYA PRAGATI SANSTHAN |
| 15 | BAJAJ ALLIANZ LIFE INSURANCE COMPANY |
| 16 | RISE SHARP SOLUTION (ICE) |
| 17 | ADVENT BIZTECH |
| 18 | TECHSYNC CORPORATION |
| 19 | KALPAK SOLUTIONS |
| 20 | WDSOFT |
| 21 | MINDBOWSER |
| 22 | ALLIED ANALYTICS LLP |
| 23 | GALLAGHER |
| 24 | ICICI Prudential AMC |
| 25 | AIOPSGROUP Commerce India Pvt Ltd. |
| 26 | Logicserve |
| 27 | Infogain |
| 28 | InfoEdge |
| 29 | "IncubXperts TechnoConsulting, Pune" |
| 30 | MKSSS’s Centre for Skills Development |
| 31 | Mechwheel Advisory |
| 32 | KIME Careers |
| 33 | Zensar |
| 34 | TSL Marketing Pvt Ltd |
| 35 | SKP Business consulting LLP Company |
| 36 | SpringUp Capital |
| 37 | Electronica Finance Limited |
| 38 | Talentika |
| 39 | Hirepro |
| 40 | Tata AutoComp System |
| 41 | Deltax |
| 42 | Prometteur Solutions Pvt Ltd |
| 43 | Alpha OBS LLP |
| 44 | Neeyamo |
| 45 | Magna Automotive |
| 46 | Inteliment Technologies |
| 47 | Victorious Chess Academy |
| 48 | WhiteSnow Software |
| 49 | Onward Technologies |
| 50 | Daloopa Private Limited |
| 51 | PurpleTutor |
| 52 | PagarBook |
| 53 | FAIRCENT |
| 54 | Up market reserach |
| 55 | Neo SOFT |
| 56 | Archers wealth management |
| 57 | Praedico Global Research Pvt.Ltd |
| 58 | Fasttrack |
| 59 | reCharkha |
| 60 | IDIA YUGEN |
| 61 | Brembo India |
| 62 | Jade global |
| 63 | Kirtane & Pandit LLP |
| 64 | Lemma Technologies |
| 65 | JOSH software |
| 66 | BNY Mellon |
| 67 | Ignitiv Technologies |
| 68 | NEXDIGM (formerly SKP BUSINESS CONSULTING LLP) |
| 69 | Qforce |
| 70 | Invimatic |
| 71 | Tridiagonl Solutions Private Limited |
| 72 | Bharat Forge |
| 73 | NewSoft Technologies |
| 74 | Crisil |
| 75 | Speed engineering |
| 76 | Pioneer Publicity |
| 77 | Nobrockerhood |
| 78 | Paytm |
| 79 | Decathlon |
| 80 | Global Talent Track |
| 81 | Brembo India |
| 82 | First naukari (Alliant Group) |
| 83 | Shah and Kirtane associates |
| 84 | HTS |
| 85 | RECRUVATE HR SOLUTIONS |
| 86 | Praxis info solutions |
| 87 | Provokil |
| 88 | Capital one advisory |
| 89 | JOSH software |
| 90 | KPIT |
| 91 | MAHLE Holding (India) Private Limited |
| 92 | iMocha |
| 93 | Excellon |
| 94 | Sulp.ai |
| 95 | Home First Finance Company |
| 96 | Nobrockerhood |
| 97 | Biddano |
| 98 | Godrej and Boyce |
| 99 | HDB Financials |
| 100 | Electronica Finsmart Solutions |
| 101 | PIONEER PUBLICITY CORPORATION P. LTD. |
| 102 | Yes Bank Marketing |
| 103 | MorningStar |
| 104 | TCS |
| 105 | Taxblock |
| 106 | inspironLabs Software System |
| 107 | Maruti Suzuki |
| 108 | Infosys |
| 109 | TCS |
| 110 | Calfus Technologies |
| 111 | SKP |
| 112 | QLB Marketing Insights – Placements 2022 |
| 113 | Chat360 |
| 114 | Nextdigm (SKP) |
| 115 | Tridiagonl Solutions Private Limited |
| 116 | JOSH software |
| 117 | Axis Bank – ARISE |
| 118 | Searce |
| 119 | SUNFIRE TECHNOLOGIES |
| 120 | Kantar |
| 121 | Inteliment acedmia |
| 122 | PRUDOUR pvt ltd |
| 123 | TCS |
| 124 | KPIT |
| 125 | Decathlon |
| 126 | GATI |
| 127 | Decathlon |
| 128 | Propzilla Infratech |
| 129 | Airblack |
| 130 | Campalin innovation pvt. ltd. |
| 131 | Wise Home Automation |
| 132 | Home First Finance Company |
| 133 | Intellipat |
| 134 | Product Dossier – pune |
| 135 | Product Dossier – pune |
| 136 | ACT Fibernet |
| 137 | Manav Group |
| 138 | Tridiagonl Solutions Private Limited |
| 139 | Mahale Group |
| 140 | Principle Global |
| 141 | Sify Technologies |
| 142 | LTI |
| 143 | PROSE |
| 144 | Precient technologies |
| 145 | Glassberry IT Solution pvt ltd |
| 146 | SKP Nexdigm |
| 147 | Hoffmann |
| 148 | Paperpedia Pvt ltd |
| 149 | KRA and KPIs |
| 150 | Global Market Insights Reseach pvt ltd |
| Sr. No. | Company Name |
|---|---|
| 1 | MENTORBOXX |
| 2 | MKTG.DOCTOR |
| 3 | ALLIED ANALYTICS LLP |
| 4 | HAZEL OUTLOOK |
| 5 | PRIME ASSETS REALTY |
| 6 | PEACOCK SOLAR |
| 7 | NEXDIGM (formerly SKP BUSINESS CONSULTING LLP) |
| 8 | QLB MARKETING INSIGHTS |
| 9 | INVESETOXPERT ADVISORS PVT. LTD. |
| 10 | SUNFIRE TECHNOLOGIES |
| 11 | DELTAX |
| 12 | WDSOFT |
| 13 | SHUBHA HUMAN CAPITAL SERVICES PVT. LTD. |
| 14 | DIVYA PRAGATI SANSTHAN |
| 15 | BAJAJ ALLIANZ LIFE INSURANCE COMPANY |
| 16 | RISE SHARP SOLUTION (ICE) |
| 17 | ADVENT BIZTECH |
| 18 | TECHSYNC CORPORATION |
| 19 | KALPAK SOLUTIONS |
| 20 | WDSOFT |
| 21 | MINDBOWSER |
| 22 | ALLIED ANALYTICS LLP |
| 23 | GALLAGHER |
| 24 | ICICI Prudential AMC |
| 25 | AIOPSGROUP Commerce India Pvt Ltd. |
| 26 | Logicserve |
| 27 | Infogain |
| 28 | InfoEdge |
| 29 | "IncubXperts TechnoConsulting, Pune" |
| 30 | MKSSS’s Centre for Skills Development |
| 31 | Mechwheel Advisory |
| 32 | KIME Careers |
| 33 | Zensar |
| 34 | TSL Marketing Pvt Ltd |
| 35 | SKP Business consulting LLP Company |
| 36 | SpringUp Capital |
| 37 | Electronica Finance Limited |
| 38 | Talentika |
| 39 | Hirepro |
| 40 | Tata AutoComp System |
| 41 | Deltax |
| 42 | Prometteur Solutions Pvt Ltd |
| 43 | Alpha OBS LLP |
| 44 | Neeyamo |
| 45 | Magna Automotive |
| 46 | Inteliment Technologies |
| 47 | Victorious Chess Academy |
| 48 | WhiteSnow Software |
| 49 | Onward Technologies |
| 50 | Daloopa Private Limited |
| 51 | PurpleTutor |
| 52 | PagarBook |
| 53 | FAIRCENT |
| 54 | Up market reserach |
| 55 | Neo SOFT |
| 56 | Archers wealth management |
| 57 | Praedico Global Research Pvt.Ltd |
| 58 | Fasttrack |
| 59 | reCharkha |
| 60 | IDIA YUGEN |
| 61 | Brembo India |
| 62 | Jade global |
| 63 | Kirtane & Pandit LLP |
| 64 | Lemma Technologies |
| 65 | JOSH software |
| 66 | BNY Mellon |
| 67 | Ignitiv Technologies |
| 68 | NEXDIGM (formerly SKP BUSINESS CONSULTING LLP) |
| 69 | Qforce |
| 70 | Invimatic |
| 71 | Tridiagonl Solutions Private Limited |
| 72 | Bharat Forge |
| 73 | NewSoft Technologies |
| 74 | Crisil |
| 75 | Speed engineering |
| 76 | Pioneer Publicity |
| 77 | Nobrockerhood |
| 78 | Paytm |
| 79 | Decathlon |
| 80 | Global Talent Track |
| 81 | Brembo India |
| 82 | First naukari (Alliant Group) |
| 83 | Shah and Kirtane associates |
| 84 | HTS |
| 85 | RECRUVATE HR SOLUTIONS |
| 86 | Praxis info solutions |
| 87 | Provokil |
| 88 | Capital one advisory |
| 89 | JOSH software |
| 90 | KPIT |
| 91 | MAHLE Holding (India) Private Limited |
| 92 | iMocha |
| 93 | Excellon |
| 94 | Sulp.ai |
| 95 | Home First Finance Company |
| 96 | Nobrockerhood |
| 97 | Biddano |
| 98 | Godrej and Boyce |
| 99 | HDB Financials |
| 100 | Electronica Finsmart Solutions |
| 101 | PIONEER PUBLICITY CORPORATION P. LTD. |
| 102 | Yes Bank Marketing |
| 103 | MorningStar |
| 104 | TCS |
| 105 | Taxblock |
| 106 | inspironLabs Software System |
| 107 | Maruti Suzuki |
| 108 | Infosys |
| 109 | TCS |
| 110 | Calfus Technologies |
| 111 | SKP |
| 112 | QLB Marketing Insights – Placements 2022 |
| 113 | Chat360 |
| 114 | Nextdigm (SKP) |
| 115 | Tridiagonl Solutions Private Limited |
| 116 | JOSH software |
| 117 | Axis Bank – ARISE |
| 118 | Searce |
| 119 | SUNFIRE TECHNOLOGIES |
| 120 | Kantar |
| 121 | Inteliment acedmia |
| 122 | PRUDOUR pvt ltd |
| 123 | TCS |
| 124 | KPIT |
| 125 | Decathlon |
| 126 | GATI |
| 127 | Decathlon |
| 128 | Propzilla Infratech |
| 129 | Airblack |
| 130 | Campalin innovation pvt. ltd. |
| 131 | Wise Home Automation |
| 132 | Home First Finance Company |
| 133 | Intellipat |
| 134 | Product Dossier – pune |
| 135 | Product Dossier – pune |
| 136 | ACT Fibernet |
| 137 | Manav Group |
| 138 | Tridiagonl Solutions Private Limited |
| 139 | Mahale Group |
| 140 | Principle Global |
| 141 | Sify Technologies |
| 142 | LTI |
| 143 | PROSE |
| 144 | Precient technologies |
| 145 | Glassberry IT Solution pvt ltd |
| 146 | SKP Nexdigm |
| 147 | Hoffmann |
| 148 | Paperpedia Pvt ltd |
| 149 | KRA and KPIs |
| 150 | Global Market Insights Reseach pvt ltd |
| Sr. No. | Name of the Company |
|---|---|
| 1 | Forbes Marshall |
| 2 | Mercedes Benz |
| 3 | Volkswagen |
| 4 | TATA Consultancy Services |
| 5 | TATA Technologies |
| 6 | Flipkart |
| 7 | BNY Mellon |
| 8 | Oracle |
| 9 | State Bank of India |
| 10 | HDFC AMC Ltd. |
| 11 | CRISIL |
| 12 | L & T Infotech |
| 13 | ICICI Prudential Life Ins. Co. Ltd. |
| 14 | Aditya Birla Sun Life Insurance |
| 15 | Axis Bank |
| 16 | AAA Research Consultancy |
| 17 | Global Market Insights Research |
| 18 | Atos |
| 19 | DVS Technosoft Pvt. Ltd |
| 20 | Mind Matters |
| 21 | Money Plant Consultancy |
| 22 | Hella India Automotive |
| 23 | Auto Direct |
| 24 | PureEarth Limited |
| 25 | Sigma Eletric Manufacturing Corporations |
| 26 | Virtusa |
| 27 | Dalal Street Investment Journal |
| 28 | IBN Technologies Pvt. Ltd. |
| 29 | FirstCry |
| 30 | Tech Mahindra |
| 31 | Tata Autocomp |
| 32 | Softzeal Technology Pvt. Ltd. |
| 33 | Mindweb Technologies |
| 34 | Infogen Labs |
| 35 | Impulse Consultancy |
| 36 | Candour Marketing Solutions |
| 37 | TrumpF India Pvt. Ltd. |
| 38 | Velotio Technologies Pvt. Ltd. |
| 39 | Quantazon |
| 40 | GKTCS Innovations |
| 41 | Osumare Marketing Solutions |
| 42 | Housewala.com |
| 43 | Intent Technologies |
| 44 | ACS |
| 45 | Soppa Logistics |
| 46 | Interview Mocha |
