Internship
Summer Internship Details 2023-2024
Formats for On The Job Training
Summer Internship Details
- Summer Internship Details 2022-2023
Summer Internship Programme (SIP)
- Campus Internships: MBA – I (2021-22)
- Company’s which have approached HNIMR for SIP 2021
- Company’s which have approached HNIMR for SIP/WHF 2019- 20
- Company’s which have approached HNIMR for SIP/WHF 2018- 19
- Company’s which have approached HNIMR for SIP/WHF 2017- 18
- Company’s which have approached HNIMR for SIP/WHF 2016- 17
- Company’s which have approached HNIMR for SIP/WHF 2015- 16
- Company’s which have approached HNIMR for SIP/WHF 2014- 15
Campus Internships: MBA – I (2021-22)
| Sr No | Name of the Company | Specialization | Date |
|---|---|---|---|
| 1 | IBN Technologies | Finance | 12-07-2022 |
| 2 | Global Market insights research Pvt ltd | Marketing | 12-07-2022 |
| 3 | Ready Wealth | Finance & Marketing | 09-07-2022 |
| 4 | Recovery | Finance | 12-07-2022 |
| 5 | Afferent Wearable Tech | Finance | 12-07-2022 |
| 6 | Anand Rathi Pvt ltd | Finance | 12-07-2022 |
| 7 | Josh Software | Marketing | 11-07-2022 |
| 8 | Alcor Fund | Finance | 11-07-2022 |
| 9 | TCS | HR | 07-07-2022 |
| 10 | HR Magnus | HR & Finance | 09-07-2022 |
| 11 | Ritika Securities | HR/Finance/Marketing & Digital marketing | 09-07-2022 |
| 12 | The Strelema | HR & Marketing | 09-07-2022 |
| 13 | Product Dossier | Marketing & BA | 07-07-2022 |
| 14 | Wire Hire | HR | 06-07-2022 |
| 15 | CapitalOne Advisory | Finance | 05-07-2022 |
| 16 | Exa Mobility India Pvt Ltd | Finance | 04-07-2022 |
| 17 | Sky Quest | Marketing & BA | 05-07-2022 |
| 18 | Tekdi Technologies | HR | 05-07-2022 |
| 19 | Schindler | HR | 04-07-2022 |
| 20 | Agile Capital Services | Finance/Marketing/HR | 28-06-2022 |
| 21 | KPIT | HR | 29-06-2022 |
| 22 | Nestle | HR/Marketing/Finance/BA | 29-06-2022 |
| 23 | Digital Marveled Pvt ltd | Marketing | 27-06-2022 |
| 24 | Onourem Micro Internship Program | Digital Marketing | 24-06-2022 |
| 25 | Sunfire Technologies | HR/Finance | 24-06-2022 |
| 26 | Internship Studio Opening | HR/Marketing/Digital Marketing | 18-03-2022 |
| 27 | Mentorboxx | Marketing/Operations/BA | 18-03-2022 |
| 28 | Outlook Group | HR/Finance/Marketing/BA/OSCM | 17-03-2022 |
| 29 | Praedico Global Research Pvt Ltd | BA | 17-03-2022 |
| 30 | HR Reflections | Marketing | 16-03-2022 |
| 31 | Allied Analytics | Marketing/BA | 12-07-2022 |
| 32 | Khajana Funds | Finance | 15-03-2022 |
| 33 | Homosphere | HR/Marketing/Finance | 16-03-2022 |
| 34 | Rugved Hygienecare Industries Pvt Ltd | Marketing/Operations | 17-03-2022 |
| 35 | Bloomynest | Operations/Finance/Digital Marketing | 12-07-2022 |
| 36 | Design Skills Academy | HR | 13-07-2022 |
| 37 | Wipro | Finance/HR/Marketing/BA | 12-07-2022 |
| 38 | Zielhoch Live Project Programme | Finance | 16-07-2022 |
| 39 | Intern Excellence Program-KPIT | HR/Finance/Marketing/BA/OSCM | 16-07-2022 |
| 40 | Terkar Capital | Finance | 18-07-2022 |
| 41 | Wishing Tree Financial Advisory | Finance | 18-07-2022 |
| 42 | Competency Team Intern – KPIT | HR | 19-07-2022 |
| 43 | CludoBits | BA | 20-07-2022 |
| 44 | My Ways | HR/Finance/Marketing/BA/OSCM | 22-07-2022 |
| 45 | Ecozen Solutions | OSCM | 22-07-2022 |
| 50 | Merkle | OSCM | 22-07-2022 |
| 51 | Mogali labs | OSCM | 22-07-2022 |
| 52 | evavo wellness solution | OSCM | 22-07-2022 |
| 53 | IntelliPad | Marketing | 21-07-2022 |
| 54 | Star Fing | Finance | 25-07-2022 |
| 55 | KRG Consultant | Finance | 16-07-2022 |
| 56 | what a potrait | Finance | 01-08-2022 |
| 57 | Unbox Robotics | Finance | 02-08-2022 |
| 58 | JSBL | Finance | 03-08-2022 |
| 59 | Startup Mentor | Finance/Marketing | 08-08-2022 |
| 60 | Sigma Engineered Solutions Pvt.Ltd | HR | 10-08-2022 |
| 61 | Aurnid Financial Services Pvt. Ltd. | Finance | 18-08-2022 |
| 62 | Venus Management | HR | 19-08-2022 |
| 63 | CloudRedux | HR | 22-08-2022 |
| 64 | Invimatic Technologies Pvt Ltd | HR | 23-08-2022 |
| 65 | NeoSoft | HR/Marketing | 24-08-2022 |
| 66 | Unnati Associates | HR/Marketing | 24-08-2022 |
| 67 | Esanchalak Solutions & Services Pvt. Ltd | Finance | 24-08-2022 |
| 68 | Hindustan Times | Marketing | 25-08-2022 |
| 69 | Fabpurr | HR/Marketing/BA | 26-09-2022 |
| 70 | Provakil | HR/Finance/Marketing/BA/OSCM | 30-08-2022 |
| 71 | Redberly Tech Solutions | HR | 30-08-2022 |
| 72 | Finsmart Solutions | HR | 01-09-2022 |
| 73 | Tantrata | HR/Finance/Marketing/BA/OSCM | 02-09-2022 |
| 74 | Mercedes Benz | HR | 05-09-2022 |
| 75 | TLS | HR/Marketing/Finance | 07-09-2022 |
| 76 | Parikshak Diamonds | Marketing | 07-09-2022 |
| 77 | IBN Technologies | Marketing | 08-09-2022 |
| 78 | Finlec | HR/Finance/Marketing/BA/OSCM | 08-09-2022 |
| 79 | Josh Software | HR | 09-09-2022 |
| 80 | Jade Global Software | Finance | 12-09-2022 |
| 81 | KPIT – Intern Excellence Program | All specializations | 10-10-2022 |
Company’s which have approached HNIMR for SIP 2021
| Sr. No. | Name of the Company | Specialization |
|---|---|---|
| 1 | InventOnUs | Applicable to all specializations |
| 2 | Finance | |
| 3 | Eximbiz Venture | Applicable to all specializations |
| 4 | Olcademy | All Specializations |
| 5 | Intercell Technologies USA LLC | Marketing |
| 6 | Shriram Life Insurance | Finance |
| 7 | PNB MetLife | Finance and Marketing |
| 8 | Allied Analytics | Applicable to all Specializations |
| 9 | VidyarthiMitra.org | All Specializations |
| 10 | Prashikshan | Applicable to all Specializations |
| 11 | Rubicon Skill Development | HR |
| 12 | VidyarthiMitra.org | Marketing |
| 13 | Aespaes Lab Pvt. Ltd. | Marketing and Business Analytics |
| 14 | WordsMaya | Applicable to all specializations |
| 15 | VINSYS Integrated Global Business Solutions | Marketing |
| 16 | Digital Software Solutions | Digital Marketing |
| 17 | Million Minds | Applicable to all specializations |
| 18 | Tata Tele Business Services | Marketing |
| 19 | Azieen Consultants Pvt. Ltd | Applicable to all specializations |
| 20 | Intern Theory | Applicable to all specializations |
| 21 | Flying Stone India Film Production Service | Applicable to all specializations |
| 22 | Hopp Jobs | Applicable to all specializations |
| 23 | Peacock Solar | All Specializations |
| 24 | QLB Marketing Insights | Marketing |
| 25 | Netwin System Software Pvt. Ltd. | Marketing |
| 26 | ALZEA India | All Specializations |
| 27 | Pisum Food Services Pvt. Ltd. | Marketing |
| 28 | PeopleWiz Consulting LLP | HR |
| 29 | Myntra | Marketing |
| 30 | Shenzyn | -HR |
| -Marketing | ||
| 31 | Magic Stone Prop LLP | Marketing |
| 32 | Cats Academy India Pvt.Ltd. | All specializations |
Company’s which have approached HNIMR for SIP/WFH 2019-20
| Sr. No. | Name of the Company | Specialization |
|---|---|---|
| 1 | InventOnUs | Applicable to all specializations |
| 2 | Finance | |
| 3 | Eximbiz Venture | Applicable to all specializations |
| 4 | Olcademy | All Specializations |
| 5 | Intercell Technologies USA LLC | Marketing |
| 6 | Shriram Life Insurance | Finance |
| 7 | PNB MetLife | Finance and Marketing |
| 8 | Allied Analytics | Applicable to all Specializations |
| 9 | VidyarthiMitra.org | All Specializations |
| 10 | Prashikshan | Applicable to all Specializations |
| 11 | Rubicon Skill Development | HR |
| 12 | VidyarthiMitra.org | Marketing |
| 13 | Aespaes Lab Pvt. Ltd. | Marketing and Business Analytics |
| 14 | WordsMaya | Applicable to all specializations |
| 15 | VINSYS Integrated Global Business Solutions | Marketing |
| 16 | Digital Software Solutions | Digital Marketing |
| 17 | Million Minds | Applicable to all specializations |
| 18 | Tata Tele Business Services | Marketing |
| 19 | Azieen Consultants Pvt. Ltd | Applicable to all specializations |
| 20 | Intern Theory | Applicable to all specializations |
| 21 | Flying Stone India Film Production Service | Applicable to all specializations |
| 22 | Hopp Jobs | Applicable to all specializations |
| 23 | Peacock Solar | All Specializations |
| 24 | QLB Marketing Insights | Marketing |
| 25 | Netwin System Software Pvt. Ltd. | Marketing |
| 26 | ALZEA India | All Specializations |
| 27 | Pisum Food Services Pvt. Ltd. | Marketing |
| 28 | PeopleWiz Consulting LLP | HR |
| 29 | Myntra | Marketing |
| 30 | Shenzyn | -HR |
| -Marketing | ||
| 31 | Magic Stone Prop LLP | Marketing |
| 32 | Cats Academy India Pvt.Ltd. | All specializations |
MBA IInd Year Internship Details (Batch 2018-2020)
| Sr No | Student Name | Company Name | Designation |
|---|---|---|---|
| 1 | Shivanjali Deshmukh | AAA Research | Finance Intern |
| 2 | Utkarsha Joshi | AAA Research | Finance Intern |
| 3 | Mayuri Kulkarni | AAA Research | Finance Intern |
| 4 | Avani Godbole | AAA Research | Finance Intern |
| 5 | Disha Bharbai | Toughmagic | Finance PPO |
| 6 | Aarti Belapurkar | L & T infotech | HR Intern |
| 7 | Gauri Bhise | Inteliment | HR Intern |
| 8 | Khushboo Kawale | Sigma Electric Manufacturing | HR Intern |
| 9 | Sayali Vaidya | Sigma Electric Manufacturing | HR Intern |
| 10 | Rebekah Salvi | First Cry | HR Intern |
| 11 | Vaishnavi Futane | Tech Mahindra | HR intern |
| 12 | Anuradha Prajapati | SAVWIPL | HR intern |
| 13 | Akansha Kulkarni | Mercedes-Benz | HR intern |
| 14 | Sonalee Maniwal | Mercedes-Benz | HR intern |
| 15 | Komal Yeole | Promettur Solution | IT PPO |
| 16 | Maithliee deshmukh | Icertis | Intern- Professional Services |
| 17 | Sayali Vaidya | Inteliment Technologies Pvt Ltd | Management Intern |
| 18 | Gauri Bhise | Inteliment Technologies Pvt Ltd | Management Intern |
| 19 | Sneha Deshmukh | Leyze Corporate Pvt Ltd | Finance Intern |
| 20 | Neha Telrandhe | Wheelseye Technologies | Sales Intern |
| 21 | Sanjana pote | Soma vineyards | Marketimg Intern |
| 22 | Ekta Sayre | Anakin Management Consultants Pvt Ltd | HR Intern |
| 23 | Poonam Patil | Capgemini | HR Intern |
| 24 | Srushti Vispute | Itrix computer services | HR Intern |
| 25 | Shweta Yenare | Antelope corporation | HR Intern |
| 26 | Dhanashri Musale | Maxim Management Services | HR Intern |
| 27 | Rebekah Salvi | "Ferrero India Pvt. Ltd., Baramati" | HR Intern |
MBA Ist Summer Internship Details (Batch 2018-2020)
| Sr No | Student Name | Company Name | Designation |
|---|---|---|---|
| 1 | Prarthana Gawade | Astute Securities | Finance Intern |
| 2 | Surbhi Jaju | Archers Wealth Management | Finance Intern |
| (Angel Broking) | |||
| 3 | Mayuri Chaudhari | Astute Securities | Finance Intern |
| 4 | Sharayu Bhosale | H & R Block | Finance Intern |
| 5 | Apurva Belapurkar | H & R Block | Finance Intern |
| 6 | Disha Barbhai | TouchMagix Media Pvt Ltd | Finance Intern |
| 7 | Shivanjali Deshmukh | H & R Block | Finance Intern |
| 8 | Sukhada Dharmadhikari | H & R Block | Finance Intern |
| 9 | Utkarsha Joshi | Moneyplant Consultancy | Finance Intern |
| 10 | Chaitrali Nagmode | Moneyplant Consultancy | Finance Intern |
| 11 | Dnyanada Deshpande | Moneyplant Consultancy | Finance Intern |
| 12 | Mayuri Kulkarni | Moneyplant Consultancy | Finance Intern |
| 13 | Sakshi Sontakke | Moneyplant Consultancy | Finance Intern |
| 14 | Janhavi Gavang | Moneyplant Consultancy | Finance Intern |
| 15 | Rutuja Bidwe | Moneyplant Consultancy | Finance Intern |
| 16 | Akshata More | TJSB | Finance Intern |
| 17 | Pratiksha Gaikwad | TJSB | Finance Intern |
| 18 | VinayaSudake | TJSB | Finance Intern |
| 19 | Revati Tapaskar | TJSB | Finance Intern |
| 20 | Shreya Gupta | TJSB | Finance Intern |
| 21 | Shradha Sikchi | Mudrabiz | Finance Intern |
| 22 | Avani Godbole | Mudrabiz | Finance Intern |
| 23 | Khushboo Kawale | ARaymond | HR Intern |
| 24 | Dhanashri Musale | ARaymond | HR Intern |
| 25 | Manjushri Jannu | Rudra | HR Intern |
| 26 | Pranajali Shinde | Rudra | HR Intern |
| 27 | Anuradha Prajapati | 777 trades research | HR Intern |
| 28 | Kritika Bhardwaj | Forbes Marshall | HR Intern |
| 29 | Vanita Chaudhari | Merkle Sokrati | HR Intern |
| 30 | Jai Mithare | Catalyst | HR Intern |
| 31 | Trishala Asatkar | MudraBiz | HR Intern |
| 32 | Apurva Gunjal | Mudrabiz | HR Intern |
| 33 | Sayali Vaidya | Mudrabiz | HR Intern |
| 34 | Pallavi Ramteke | Mudrabiz | HR intern |
| 35 | Tatwadnya Ganeshkar | TCS | HR intern |
| 36 | Rekha Singh | TouchMagix Media Pvt Ltd | International Marketing Intern |
| 37 | Komal Yeole | Prometteur Solutions Pvt Ltd | IT Intern |
| 38 | Archana Ugalmugale | Prometteur Solutions Pvt Ltd | IT Intern |
| 39 | Shruti Phadke | H&R Block | Marketing Intern |
| 40 | Ankita Rathod | CludoBits IT Solutions Pvt LTD | Marketing Intern |
| 41 | Pratiksha Jawale | Firstcry | Marketing Intern |
| 42 | Nupur Markam | Volkswagen India Pvt Ltd | Marketing Intern |
| 43 | Shalaka Joshi | Inteliment Technologies | Marketing Intern |
| 44 | Rutuja Meshram | Rudra environmental Pvt LTD solution | Marketing Intern |
| 45 | Vaishnavi Diware | Sehgal Autoriders | Marketing Intern |
| 46 | Ruchita Shinde | Sehgal Autoriders | Marketing Intern |
| 47 | Maithilee Deshmukh | KSB Limited | Marketing Intern |
| 48 | Sneha Deshmukh | HDFC Bank | Finance Intern |
| 49 | Anuja Thaware | Janata Jalgao Bank | Finance Intern |
| 50 | Anuja Athawale | Bank of Maharshtra | Finance Intern |
| 51 | Laxmi Wagh | Bank of Maharshtra | Finance Intern |
| 52 | Sneha Tapse | Bank of Maharshtra | Finance Intern |
| 53 | Pooja Mahajan | Kalyan Janata Sahakari Bank | Finance Intern |
| 54 | Bina Goklaney | Deloitte | Finance Intern |
| 55 | Urvashi Vidhani | Kotak Mahindra Bank | Finance Intern |
| 56 | Shreeya Darvatkar | Pusad Urban Bank. | Finance Intern |
| 57 | Shraddha Mane | Union Bank | Finance Intern |
| 58 | Nidhi Jain | Motilal Oswal Financial Services Ltd | Finance Intern |
| 59 | Priyanka Sisodiya | Mahindra Home Finance | Finance Intern |
| 60 | Pranali More | IDBI Bank satara | Finance Intern |
| 61 | Shradha Itkurkar | Latur Urban Bank | Finance Intern |
| 62 | Prakruti Kumar | Accenture | Finance Intern |
| 63 | Ashwini Karajge | Axis Bank | Finance Intern |
| 64 | Gouri Pise | Axis Bank Solapur | Finance Intern |
| 65 | Aishwarya Borkar | Union Bank | Finance Intern |
| 66 | Smita Kadam | Saraswat Bank | Finance Intern |
| 67 | Monika Telange | Jalgoan Janata Bank | Finance Intern |
| 68 | Pranita Paygude | Bank of Maharshtra | Finance Intern |
| 69 | Aishwarya Taru | Omkar Engineering Works Pvt Ltd | HR Intern |
| 70 | Akanksha Kulkarni | Harman Finochem Ltd | HR Intern |
| 71 | Srushti Kokate | "Bharat Electronics Limited , Pune" | HR Intern |
| 72 | Rebekah Salvi | Chandukaka and Saraf sons Pvt Ltd. | HR Intern |
| 73 | Srushti Vispute | Mahindra Home Finance | HR Intern |
| 74 | Akangsha Somani | Mahindra Home Finance | HR Intern |
| 75 | Pooja Musale | I-Process India Pvt Ltd | HR Intern |
| 76 | Anuja Kadaskar | I-Process India Pvt Ltd | HR Intern |
| 77 | Prachi Kadaskar | I-Process India Pvt Ltd | HR Intern |
| 78 | Varsha Deshpande | I-Process India Pvt Ltd | HR Intern |
| 79 | Supriya Sonkusare | Flex | HR Intern |
| 80 | Shraddha Gokhale | Katraj Dairy | Digital Marketing Intern |
| 81 | Sneha Dhengale | Uptricks Services Pvt Ltd | Digital Marketing Intern |
| 82 | Priya Bagret | Versatile Marketing Services | Marketing Intern |
| 83 | Utkarsha Jadhav | One Voice Transmedia Pvt Ltd | Marketing Intern |
| 84 | Vrushali Kashid | Tata motors limited CVBU | Operations Intern |
| 85 | Dhanshree Babhulkar | Eversana India pvt ltd | Operations intern |
| 86 | Tejal Bhalerao | Ambika Engineerings | Operations intern |
| 87 | Mayuri Gaikwad | Bosch | Operations intern |
| 88 | Snehal Badhan | AK engineering works | Operations intern |
| 89 | Akansha Ghoderao | Birdvision consultancy pvt. Ltd. | Operations intern |
| 90 | Chhaya Bade | Sonali Electricals Pvt ltd | Operations intern |
Company’s which have approached HNIMR for SIP 2018-19
| SR. NO. | FINANCE | MARKETING | HR | IT |
|---|---|---|---|---|
| 1 | Astute Securities | TouchMagix Media Pvt Ltd | ARaymond | Prometteur Solutions Pvt Ltd |
| 2 | Archers Wealth Management | H&R Block | Rudra | |
| (Angel Broking) | ||||
| 3 | H & R Block | CludoBits IT Solutions Pvt LTD | 777 Trades Research | |
| 4 | TouchMagix Media Pvt Ltd | Firstcry | Forbes Marshall | |
| 5 | Moneyplant Consultancy | Volkswagen India Pvt Ltd | Merkle Sokrati | |
| 6 | TJSB | Rudra Environmental Pvt Ltd. Solutions | Catalyst | |
| 7 | Mudrabiz | Inteliment Technologies | Mudrabiz | |
| 8 | Sehgal Autoriders | TCS | ||
| 9 | KSB Limited |
Company’s which have approached HNIMR for SIP 2017-18
| SR. NO. | FINANCE | MARKETING | HR | IT | OPERATIONS | IBM | DIGITAL MEDIA |
|---|---|---|---|---|---|---|---|
| 1 | H&R Block | H&R Block | H&R Block | Axis Bank | Axis Bank | Axis Bank | Axis Bank |
| 2 | Money Plant Consultancy | Money Plant Consultancy | Axis Bank | Hackathon | Wilo Mather Platt & Pumps Pvt. Ltd | PP Bafna Ventures | Stats and Reports |
| 3 | Axis Bank | Axis Bank | Cybage Software Ltd. | Cludobits IT Solution | Hackathon | ||
| 4 | The Money Roller | Yantraa.com | Wilo Mather Platt & Pumps Pvt. Ltd | Span Pump Pvt. Ltd | |||
| 5 | FinTree Education Pvt. Ltd | Awign | Hackathon | ||||
| 6 | JB Equity Consultants Pvt. Ltd | Wishbook Infoservices | Forbes Marshall | ||||
| 7 | IBN Technologies Ltd | Impals Marcom LLP | RSB Transmission | ||||
| 8 | Growease Health | Hackathon | IBN Technologies Ltd | ||||
| 9 | Religare Health Insurance Co. Ltd | Newton Consulting India Pvt. Ltd | Aayansh Germinate | ||||
| 10 | Reliance General Insurance | FSL Software Technologies Ltd | Venvik Tech Solutions | ||||
| 11 | Reliance Nippon Life Insurance | Entrepreneurs Castle | Tata Technologies | ||||
| 12 | IDBI Federal | IBN Technologies Ltd | L&T Infotech | ||||
| 13 | Exam Dost Pvt. ltd | Interview Mocha | Mudrabiz | ||||
| 14 | E-gram Solutions Pvt. Ltd | Growease Health | Span Pump Pvt. Ltd | ||||
| 15 | Bejobbed Campus | Ideametrics Pvt. Ltd | |||||
| 16 | Ricoira Foods Pvt. Ltd | ||||||
| 17 | Pifocal LLC | ||||||
| 18 | Retailers Association of India | ||||||
| 19 | Aayansh Germinate | ||||||
| 20 | RainCan | ||||||
| 21 | Venvik Tech Solutions | ||||||
| 22 | Floma.in | ||||||
| 23 | Malayala Manorama Group | ||||||
| 24 | E-gram Solutions Pvt. Ltd | ||||||
| 25 | Destek Solutions | ||||||
| 26 | SunOne Technologies Pvt. Ltd | ||||||
| 27 | Enclave Engineering Services | ||||||
| 28 | India First Robotics |
Company’s which have approached HNIMR for SIP 2016-17
| SR. NO. | FINANCE | MARKETING | HR | IT | OPERATIONS | IBM |
|---|---|---|---|---|---|---|
| 1 | Money Plant Consultancy | Money Plant Consultancy | Mercedes-Benz | Tech Mahindra | Tech Mahindra | Dynamic Logistics |
| 2 | H&R Block | H&R Block | Bharat Forge | The Smart Tree | Bharat Forge | The Smart tree |
| 3 | Money Plant Consultancy | Reliable Market Research | Dynamic Logistics | Dynamic Logistics | PP Bafna Ventures | |
| 4 | Blue Plant Solutions | The Money Roller | TCS | |||
| 5 | The Smart tree | Dynamic Logistics | Idea cellular | |||
| 6 | PP Bafna Ventures | Skateup Technologies | Axis Bank | |||
| 7 | Aespaes | Blue Planet Solutions | ||||
| 8 | Jaro Education | BMC Software | ||||
| 9 | Allied Analytics | Capgemini | ||||
| 10 | Blue Planet Solutions | Jobsandhi.com | ||||
| 11 | COHUM | Ora Regenesis Spa | ||||
| 12 | Elite Celebrations & Snapbikes.com | PP Bafna Ventures | ||||
| 13 | Jobsandhi.com | |||||
| 14 | Larsen and Toubro | |||||
| 15 | The Smart tree | |||||
| 16 | White Globe Pvt.Ltd | |||||
| 17 | ValueNotes | |||||
| 18 | Eha Management Consultancy | |||||
| 19 | Ora Regenesis Spa | |||||
| 20 | PaperKart | |||||
| 21 | Inbred Talents DMIT |
Company’s which have approached HNIMR for SIP 2015-16
| SR. NO. | FINANCE | MARKETING | HR | IT | OPERATIONS |
|---|---|---|---|---|---|
| 1 | Citicorp | KPIT | Mercedes Benz | Gelvin InfoTech | KPIT |
| 2 | Angel Broking | HDFC | Volkswagen | Aroha Marketing | Forbes Marshal |
| 3 | HDFC | Angel Broking | Bharat Forge | Lead Info Tech. Pvt. Ltd. | Mercedes Benz |
| 4 | Minda tools | Citicorp | Paddy Dove | 8 Height network | Alfa Laval |
| 5 | N G RATHI | HAL | Gelvin InfoTech | The Purple Gears | Team Leader Logistics |
| 6 | Compliance house | iLead Farmers | Redknee | Taco group | SKF Bearings |
| 7 | Gelvin Infotech | Gelvin Infotech | 3HD Media | Hindary technology | G K T C S |
| 8 | BSE | IMRB | KPIT | Minda Stonebrige | Bharat forge |
| 9 | Astute securities | Osumare | Citicorp | Service Wings Solutions | Tech Mahindra |
| 10 | HR remedy India | 3HD Media | iLead Farmers | Sunguards Systems | |
| 11 | Sharekhan | HR Remedy | HR Remedy India | ||
| 12 | Motilal Oswal | Bharat Forge | Recruitment & Profiling | ||
| 13 | G K T C S Innovations Pvt. Ltd. | Aroha Marketing | Osumare | ||
| 14 | IDBI Federal life insurance | Valuenotes Database | Sustainable Solution | ||
| 15 | Swastik Investments | e-Bizz | IIAC | ||
| 16 | Axil Bank | Amul India | G K T C S Pvt. Ltd. | ||
| 17 | IMRB | Mantra | Thermax India | ||
| 18 | Thermax India | Aditya Builders | Ricoh | ||
| 19 | Tata Capital | Bajaj finserv | TCS | ||
| 20 | Kasar Bank | Markets & Markets | E-Zest | ||
| 21 | Bank of India | Cummins | |||
| 22 | India Infoline | Syntel | |||
| 23 | Millennium | ||||
| 24 | Wipro |
Company’s which have approached HNIMR for SIP 2014-15
| SR. NO. | FINANCE | MARKETING | HR | IT | OPERATIONS |
|---|---|---|---|---|---|
| 1 | Citicorp | KPIT | Mercedes Benz | Gelvin InfoTech | KPIT |
| 2 | Angel Broking | HDFC | Volkswagen | Aroha Marketing | Forbes Marshal |
| 3 | HDFC | Angel Broking | Bharat Forge | Lead Info Tech. Pvt. Ltd. | Mercedes Benz |
| 4 | Minda tools | Citicorp | Paddy Dove | 8 Height network | Alfa Laval |
| 5 | N G RATHI | HAL | Gelvin InfoTech | The Purple Gears | Team Leader Logistics |
| 6 | Compliance house | iLead Farmers | Redknee | Taco group | SKF Bearings |
| 7 | Gelvin Infotech | Gelvin Infotech | 3HD Media | Hindary technology | G K T C S |
| 8 | BSE | IMRB | KPIT | Minda Stonebrige | Bharat forge |
| 9 | Astute securities | Osumare | Citicorp | Service Wings Solutions | Tech Mahindra |
| 10 | HR remedy India | 3HD Media | iLead Farmers | Sunguards Systems | |
| 11 | Sharekhan | HR Remedy | HR Remedy India | ||
| 12 | Motilal Oswal | Bharat Forge | Recruitment & Profiling | ||
| 13 | G K T C S Innovations Pvt. Ltd. | Aroha Marketing | Osumare | ||
| 14 | IDBI Federal life insurance | Valuenotes Database | Sustainable Solution | ||
| 15 | Swastik Investments | e-Bizz | IIAC | ||
| 16 | Axil Bank | Amul India | G K T C S Pvt. Ltd. | ||
| 17 | IMRB | Mantra | Thermax India | ||
| 18 | Thermax India | Aditya Builders | Ricoh | ||
| 19 | Tata Capital | Bajaj finserv | TCS | ||
| 20 | Kasar Bank | Markets & Markets | E-Zest | ||
| 21 | Bank of India | Cummins | |||
| 22 | India Infoline | Syntel | |||
| 23 | Millennium | ||||
| 24 | Wipro |