Company’s which has approached HNIMR for SIP 2017-18
Sr. No. | FINANCE | MARKETING | HR | IT | OPERATIONS |
IBM | Digital Media |
1 | H&R Block | H&R Block | H&R Block | Axis Bank | Axis Bank | Axis Bank | Axis Bank |
2 | Money Plant Consultancy | Money Plant Consultancy | Axis Bank | Hackathon | Wilo Mather Platt & Pumps Pvt. Ltd | PP Bafna Ventures | Stats and Reports |
3 | Axis Bank | Axis Bank | Cybage Software Ltd. | Cludobits IT Solution | Hackathon | ||
4 | The Money Roller | Yantraa.com | Wilo Mather Platt & Pumps Pvt. Ltd | Span Pump Pvt. Ltd | |||
5 | FinTree Education Pvt. Ltd | Awign | Hackathon | ||||
6 | JB Equity Consultants Pvt. Ltd | Wishbook Infoservices | Forbes Marshall | ||||
7 | IBN Technologies Ltd | Impals Marcom LLP | RSB Transmission | ||||
8 | Growease Health | Hackathon | IBN Technologies Ltd | ||||
9 | Religare Health Insurance Co. Ltd | Newton Consulting India Pvt. Ltd | Aayansh Germinate | ||||
10 | Reliance General Insurance | FSL Software Technologies Ltd | Venvik Tech Solutions | ||||
11 | Reliance Nippon Life Insurance | Entrepreneurs Castle | Tata Technologies | ||||
12 | IDBI Federal | IBN Technologies Ltd | L&T Infotech | ||||
13 | Exam Dost Pvt. ltd | Interview Mocha | Mudrabiz | ||||
14 | E-gram Solutions Pvt. Ltd | Growease Health | Span Pump Pvt. Ltd | ||||
15 | Bejobbed Campus | Ideametrics Pvt. Ltd | |||||
16 | Ricoira Foods Pvt. Ltd | ||||||
17 | Pifocal LLC | ||||||
18 | Retailers Association of India | ||||||
19 | Aayansh Germinate | ||||||
20 | RainCan | ||||||
21 | Venvik Tech Solutions | ||||||
22 | Floma.in | ||||||
23 | Malayala Manorama Group | ||||||
24 | E-gram Solutions Pvt. Ltd | ||||||
25 | Destek Solutions | ||||||
26 | SunOne Technologies Pvt. Ltd | ||||||
27 | Enclave Engineering Services | ||||||
28 | India First Robotics |
Company’s which has approached HNIMR for SIP 2016-17
Sr. No. | FINANCE | MARKETING | HR | IT | OPERATIONS | IBM |
1 | Money Plant Consultancy | Money Plant Consultancy | Mercedes-Benz | Tech Mahindra | Tech Mahindra | Dynamic Logistics |
2 | H&R Block | H&R Block | Bharat Forge | The Smart Tree | Bharat Forge | The Smart tree |
3 | Money Plant Consultancy | Reliable Market Research | Dynamic Logistics | Dynamic Logistics | PP Bafna Ventures | |
4 | Blue Plant Solutions | The Money Roller | TCS | |||
5 | The Smart tree | Dynamic Logistics | Idea cellular | |||
6 | PP Bafna Ventures | Skateup Technologies | Axis Bank | |||
7 | Aespaes | Blue Planet Solutions | ||||
8 | Jaro Education | BMC Software | ||||
9 | Allied Analytics | Capgemini | ||||
10 | Blue Planet Solutions | Jobsandhi.com | ||||
11 | COHUM | Ora Regenesis Spa | ||||
12 | Elite Celebrations & Snapbikes.com | PP Bafna Ventures | ||||
13 | Jobsandhi.com | |||||
14 | Larsen and Toubro | |||||
15 | The Smart tree | |||||
16 | White Globe Pvt.Ltd | |||||
17 | ValueNotes | |||||
18 | Eha Management Consultancy | |||||
19 | Ora Regenesis Spa | |||||
20 | PaperKart | |||||
21 | Inbred Talents DMIT |
Company’s which has approached HNIMR for SIP 2015-16
Sr. No. | FINANCE | MARKETING | HR | IT | OPERATIONS |
1 | Citicorp | KPIT | Mercedes Benz | Gelvin InfoTech | KPIT |
2 | Angel Broking | HDFC | Volkswagen | Aroha Marketing | Forbes Marshal |
3 | HDFC | Angel Broking | Bharat Forge | Lead Info Tech. Pvt. Ltd. | Mercedes Benz |
4 | Minda tools | Citicorp | Paddy Dove | 8 Height network | Alfa Laval |
5 | N G RATHI | HAL | Gelvin InfoTech | The Purple Gears | Team Leader Logistics |
6 | Compliance house | iLead Farmers | Redknee | Taco group | SKF Bearings |
7 | Gelvin Infotech | Gelvin Infotech | 3HD Media | Hindary technology | G K T C S |
8 | BSE | IMRB | KPIT | Minda Stonebrige | Bharat forge |
9 | Astute securities | Osumare | Citicorp | Service Wings Solutions | Tech Mahindra |
10 | HR remedy India | 3HD Media | iLead Farmers | Sunguards Systems | |
11 | Sharekhan | HR Remedy | HR Remedy India | ||
12 | Motilal Oswal | Bharat Forge | Recruitment & Profiling | ||
13 | G K T C S Innovations Pvt. Ltd. | Aroha Marketing | Osumare | ||
14 | IDBI Federal life insurance | Valuenotes Database | Sustainable Solution | ||
15 | Swastik Investments | e-Bizz | IIAC | ||
16 | Axil Bank | Amul India | G K T C S Pvt. Ltd. | ||
17 | IMRB | Mantra | Thermax India | ||
18 | Thermax India | Aditya Builders | Ricoh | ||
19 | Tata Capital | Bajaj finserv | TCS | ||
20 | Kasar Bank | Markets & Markets | E-Zest | ||
21 | Bank of India | Cummins | |||
22 | India Infoline | Syntel | |||
23 | Millennium | ||||
24 | Wipro |
Company’s which has approached HNIMR for SIP 2014-15
Sr. No. | FINANCE | MARKETING | HR | IT | OPERATIONS |
1 | GKTCS Innovatives | Vishwasya Technologies | Larsen and Toubro | Cludobits IT Services | Pranav Systtech Pvt. Ltd |
2 | Angel Broking | Skill Arbor | iLead Farmers Pvt. Ltd | Aspire Consulting Group | |
3 | IDBI Bank | 3HD Media | GKTCS Innovatives | ||
4 | Sharekhan | Firstcry.com | KSB Pumps | ||
5 | NG Rathi Investments | CATS Academy | LnT Infotech | ||
6 | Motilal Oswal | HDFC Sales | Global Talent Track | ||
7 | Vishwasya Technologies | Sustainable Solutions | TCS | ||
8 | Inuxu Digital Media Technologies Pvt. Ltd | Kirana Saver | The International Veg Card | ||
9 | Mantraa Research | Greymeter.com | Phoenix IT Solutions | ||
10 | Bank of Maharashtra | IIAC | Inteliment Technologies | ||
11 | Kotak Securities | Aspire Consulting Group | Talent Corner HR Services | ||
12 | Janata Sahakari Bank | APM Group | HR Remedy | ||
13 | State Bank of India | Max Secure Software | Interview Mocha | ||
14 | HDFC Bank | Pranav Systtech Pvt. Ltd | Career Place HR Services | ||
15 | Axis Bank | Enzigma Software Pvt. Ltd | Sustainable Solutions | ||
16 | Kaijing Financial Planners | Mitcon Consultancy | Aspire Consulting Group | ||
17 | IDBI Federal | Dexter Consulting | APM Group | ||
18 | Anand Rathi | Max Secure Software | |||
19 | Pranav Systtech Pvt. Ltd | Anand Rathi | |||
20 | Seed Infotech | ||||
21 | Pranav Systtech Pvt. Ltd |